
Trend of monthly disposal of complaints
Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | Apr, 2024 | 0 | 0 | 0 | 0 |
2. | May, 2024 | 0 | 0 | 0 | 0 |
3. | June, 2024 | 0 | 0 | 0 | 0 |
4. | July, 2024 | 0 | 0 | 0 | 0 |
5. | Aug, 2024 | 0 | 0 | 0 | 0 |
6. | Sep, 2024 | 0 | 0 | 0 | 0 |
7. | Oct, 2024 | 0 | 0 | 0 | 0 |
8. | Nov, 2024 | 0 | 0 | 0 | 0 |
9. | Dec, 2024 | 0 | 0 | 0 | 0 |
10. | Jan, 2025 | 0 | 0 | 0 | 0 |
11. | Feb, 2025 | ||||
12. | Mar, 2025 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | 2021-22 | 0 | 0 | 0 | 0 |
2. | 2022-23 | 0 | 0 | 0 | 0 |
3. | 2023-24 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
“Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last and current financial year are as under :
S. No. | Financial Year | Compliance Audit Status | Remarks, if any |
1 | FY 2021-22 | Conducted | None |
2 | FY 2022-23 | Conducted | None |
3 | FY 2023-24 | Conducted | None |